IBN HALDUN UNIVERSITY COMPARATIVE LITERATURE DOUBLE MAJOR |
||||||
Required Courses | ||||||
Course Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
LIT 201 | Introduction to Literary Theory 1 | 3 | 0 | 3 | 5 | - |
LIT 205 | Poetry and Poetics | 3 | 0 | 3 | 5 | - |
LIT 202 | Introduction to Literary Theory 2 | 3 | 0 | 3 | 5 | - |
LIT 204/LIT 206 | Survey of English Literature/Survey of Turkish Literature | 3 | 0 | 3 | 5 | - |
LIT 307 | The Novel | 3 | 0 | 3 | 5 | - |
LIT 301/LIT302 | Literature and Civilization: Near East and Africa | 3 | 0 | 3 | 5 | - |
Departmental Elective | 3 | 0 | 3 | 5 | - | |
Departmental Elective | 3 | 0 | 3 | 5 | - | |
Departmental Elective | 3 | 0 | 3 | 5 | - | |
Departmental Elective | 3 | 0 | 3 | 5 | - | |
Departmental Elective | 3 | 0 | 3 | 5 | - | |
Total | 33 | 55 | ||||
Common Courses | ||||||
Course Code | Course Name | Hours | Credit | ECTS | Prerequisite | |
Theory | Practice | |||||
SPS 101 | Humanity and Society I | 2 | 2 | 3 | 5 | - |
HUM 101 | The World Through Art and Literature I | 2 | 2 | 3 | 5 | - |
SPS 103 | Comparative Theories and Methods I | 2 | 2 | 3 | 5 | - |
NS 101 | Nature and Science I | 2 | 2 | 3 | 5 | - |
SPS 102 | Humanity and Society II | 2 | 2 | 3 | 5 | - |
HUM 102 | The World Through Art and Literature II | 2 | 2 | 3 | 5 | - |
SPS 104 | Comparative Theories and Methods II | 2 | 2 | 3 | 5 | - |
NS 102 | Nature and Science II | 2 | 2 | 3 | 5 | - |
TLL 101 | Modern Turkish Literature I | 2 | 2 | 3 | 5 | - |
HIST 101 | History of Modern Turkey I | 2 | 2 | 3 | 5 | - |
TLL 102 | Modern Turkish Literature II | 2 | 2 | 3 | 5 | - |
HIST 102 | History of Modern Turkey II | 2 | 2 | 3 | 5 | - |
SPS 303 | Comparative Ethics: Self, Society, and Politics | 2 | 2 | 3 | 5 | – |
Total | 39 | 65 | ||||
Note | ||||||
To graduate from the Comparative Literature undergraduate double major program, a total of 240 ECTS credits and 48 courses must be taken. Among these, 11 are mandatory departmental courses, 13 are university common courses, and 8 are foreign language courses. The remaining 80 ECTS credits consist of general elective courses, which correspond to approximately 16 courses. | ||||||
The courses in the plan that are included in the student's main department and are accepted as common for both programs are determined by the faculty board decision. The obligation of mandatory departmental courses must be completed separately in both programs. |